The South African Premier Division, officially referred to as the DStv Premiership for sponsorship reasons, is a South African men's professional football league and the highest division of South African football league system. As the division is the top level of association football in South Africa, it is sometimes commonly referred to as the Premier Soccer League (PSL) – the name of the country's administrator of professional football.
MatchDay 21 Log Standings
DstvPremiership League Standings
Mp W D L Gd Pts
1. Sundowns 17 11 6 0 +20 39
2. Arrows 19 9 8 2 +11 35
3. Supersport 21 9 8 4 +9 35
4. Pirates 20 9 8 3 +9 35
5. Swallows 18 7 10 1 +8 31
6. AmaZulu 19 8 7 4 +6 31
7. Ts Galaxy 19 6 8 5 +3 26
8. CT City 19 6 7 6 +1 25
9. Stellenbosch 20 5 7 8 -3 22
10. Baroka 19 5 6 8 -8 21
11. Chiefs 18 4 8 6 -3 20
12. Celtic 19 4 7 8 -4 19
13. Chippa 19 3 7 9 -8 16
14. Tshakhuma 18 3 7 8 -12 16
15. Maritzburg 18 3 5 10 -10 14
16. Leopards 19 3 3 13 -17 12
تعليقات
إرسال تعليق